![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| [ENCORE CAFE WINE LIST] Manager: Jennifer Colasuonno |
![]() |
| by the Glass |
Bottle | |||
| '99 Ferari Carano Fume' Blanc | 6.00 | 22.00 | ||
| '98 House Chardonnay | 6.00 | 18.00 | ||
| '99 Guglielmo White Zinfandel | 6.00 | 14.00 | ||
| '98 La Crema Chardonnay | 6.00 | 22.00 | ||
| '98 Rutherford Merlot | 6.00 | 20.00 | ||
| '98 Preston Faux Syrah-Mourvedre | 6.00 | 24.00 | ||
| '98 Liberty School Cabernet (Caymus) | 7.00 | 25.00 | ||
| N/V Chandon Brut | Napa | - | 27.00 | |
| '95 "J" by Jordan | Sonoma | - | 45.00 | |
| '91 Mumm's Brut | Napa | - | 35.00 | |
| N/V Louis Roderer | Champagne, France | - | 60.00 | |
| '98 Caymus Sauvignon Blanc | Napa | - | 25.00 | |
| '99 Frog's Leap Sauvignon Blanc | Sonoma | - | 25.00 | |
| '98 Ferrari-Carano Fume' Blanc | Napa Valley | - | 22.00 | |
| '98 BV Chardonnay | Carneros | - | 25.00 | |
| '99 Calera Chardonnay | Central Coast | - | 29.00 | |
| '98 Clos Pegase Chardonnay | Carneros | - | 26.00 | |
| '98 Ferrari-Carano Chardonnay | Alexander Valley | - | 39.00 | |
| '97 Folie A Deux Chardonnay | California | - | 26.00 | |
| '98 Groth Chardonnay | Napa | - | 35.00 | |
| '97 Jordan Chardonnay | Sonoma | - | 35.00 | |
| '98 Kendall Jackson Chardonnay | California | - | 25.00 | |
| '98 Macrostie Chardonnay | Carneros | - | 30.00 | |
| '98 Pine Ridge Chardonnay | Carneros | Half 16.00 | 30.00 | |
| '98 Rombauer Chardonnay | Carneros | Half 16.00 | 30.00 | |
| '97 Sarah's Vineyard Gold Label | Morgan Hill | - | 50.00 | |
| '97 Benton Lane Pinot Noir | Oregon | - | 29.00 | |
| '98 Calera Pinot Noir | Central Coast | Half 16.00 | 30.00 | |
| '97 Clos Pegase Pinot Noir | Carneros | - | 30.00 | |
| '98 Cinnabar Merlot | Central Coast | - | 25.00 | |
| '97 Ferrari-Carano Merlot | Sonoma | - | 35.00 | |
| '98 Folie A Deux Merlot | Mendocino | Half 15.00 | 28.00 | |
| '98 Frog's Leap Merlot | Napa | - | 38.00 | |
| '97 Rombauer Merlot | Napa Valley | - | 35.00 | |
| '97 BV Cabernet Sauvignon | Rutherford | - | 25.00 | |
| '96 BV Georges De Latour Reserve | Napa | - | 95.00 | |
| '97 Cain Cuvee' Cab/Cab Franc | Napa Valley | - | 30.00 | |
| '96 Caymus Cabernet | Napa Valley | - | 75.00 | |
| '97 Eberle Cabernet | Paso Robles | - | 35.00 | |
| '97 Groth Cabernet | Napa | - | 55.00 | |
| '96 Jordan Cabernet | Alexander Valley | - | 49.00 | |
| '97 Pine Ridge Cabernet | Napa Valley | '98 Half 19.00 | 36.00 | |
| '97 Ravenswood Cabernet | Sonoma | - | 25.00 | |
| '96 Silver Oak Cabernet | Alexander Valley | - | 95.00 | |
| '97 Turnbull Cabernet | Napa | - | 30.00 | |
| '97 Cline Zinfandel | California | - | 25.00 | |
| '98 Ridge Zinfandel | Sonoma Station | - | 27.00 | |
| '97 Storybook Zinfandel | Napa | Half 16.00 | 30.00 | |
| '98 Seghesio Zinfandel | Sonoma | - | 25.00 | |
| Applicable Sales Tax will be added Encore Cafe does not accept Personal Checks |
![]() |
winelist.htm |
![]() |
![]() |